Administrative division names
File contains up to 4 administrative division levels for each country.
Coordinates (EPSG:4326) and reference codes of international standards.
Data structure
| Field | Type | Description | Key |
| ISO | varchar(2) | ISO-3166-1 | PK |
| Country | varchar(2) | Name of country (english) | |
| Sovereign | varchar(2) | Sovereign country code | |
| Language | varchar(2) | ISO 639-1 | PK |
| Level | int | Administrative level (1-4) | |
| Category | nvarchar(40) | Category (state, county, etc.) | |
| CategoryEN | nvarchar(40) | Category (english) | |
| Region1Code | varchar(10) | Division 1 code | PK |
| Region2Code | varchar(10) | Division 2 code | PK |
| Region3Code | varchar(10) | Division 3 code | PK |
| Region4Code | varchar(10) | Division 4 code | PK |
| Region1 | nvarchar(85) | Division 1 name | |
| Region2 | nvarchar(85) | Division 2 name | |
| Region3 | nvarchar(85) | Division 3 name | |
| Region4 | nvarchar(85) | Division 4 name | |
| Latitude | decimal(10,5) | EPSG:4326 | |
| Longitude | decimal(10,5) | EPSG:4326 | |
| Elevation | int | in meters | |
| ISO | varchar(10) | ISO-3166-2 code | |
| FIPS | varchar(10) | NGA code (USA) | |
| NUTS | varchar(10) | NUTS code European Union | |
| HASC | varchar(10) | HASC code (statoids) | |
| STAT | varchar(10) | Country statistics code | |
Records: 235 774
Buy
| Reference data |
| Administrative divisions |
| Countries |
| Countries names |
| Currencies |
| Languages |
| Postal codes format |
| Time zones |
| Formulas & samples |
| Distance between points |
| Locate points in a radius |
| Find postal code of a point |